﻿<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>City National Bank FX Update</title>
		<link>http://www.cnb.com/</link>
		<description>City National Bank's daily FX Updates of foreign exchange trends and market activities from our Foreign Exchange experts.</description>
		<copyright>Copyright 2010 City National Bank | All Rights Reserved.</copyright>
		<pubDate>Fri, 19 March 2010 08:00:00 GMT</pubDate>

		<category>Finance</category>
		<ttl>30</ttl>
		<atom:link href="http://www.cnb.com/rss/fx.xml" rel="self" type="application/rss+xml" />
		<image>
			<title>City National Bank FX Update</title>
			<url>http://www.cnb.com/images/ads/international.gif</url>
			<link>http://www.cnb.com/</link>
		</image>
		<lastBuildDate>Fri, 19 March 2010 08:00:00 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

       	    <item>
				<title>In the relative absence of data releases...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100319.pdf</link>
				<description>In the relative absence of data releases out of the G7 and continuing concerns over Greece's impact on the EU, the US dollar is stronger against most major and EM currencies.</description>
				<pubDate>Fri, 19 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100319.pdf</guid>
			</item>	

       	    <item>
				<title>Here we go again as the USD is firmer against most of the major currencies...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100318.pdf</link>
				<description>Here we go again as the USD is firmer against most of the major currencies after a week of taking it on the chin and it's all about Greece. New concerns about Greece are coming out, but I don't believe they ever really went away.</description>
				<pubDate>Thurs, 18 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100318.pdf</guid>
			</item>	


       	    <item>
				<title>As things go, this is shaping up to be a "risk on" day.</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100317.pdf</link>
				<description>Yesterday the US Federal Open Market Committee announced that current interest rate policy will be maintained.</description>
				<pubDate>Wed, 17 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100317.pdf</guid>
			</item>	

       	    <item>
				<title>The USD and Yen are modestly weaker this morning...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100316.pdf</link>
				<description>The USD and Yen are modestly weaker this morning from last night's closing levels but most major currencies are well within their recent ranges over the past few days.</description>
				<pubDate>Tues, 16 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100316.pdf</guid>
			</item>	
			
			
       	    <item>
				<title>The US dollar is marginally stronger this morning...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100315.pdf</link>
				<description>The US dollar is marginally stronger this morning, after having been weaker as the week started trading in Asia while the US struggled to use its Sunday to adjust to the "Spring forward" time change, as we imagine you are reading this over at least a second cup of coffee this morning.</description>
				<pubDate>Mon, 15 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100315.pdf</guid>
			</item>	

       	    <item>
				<title>The U.S. dollar is up against Japanese yen, but is down against most of all the currencies with the European currencies leading the pack.</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100312.pdf</link>
				<description>A combination of news and data releases coming out of Europe and the US is contributing to the dollar's weakness.</description>
				<pubDate>Fri, 12 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100312.pdf</guid>
			</item>		
	

		
		         	<item>
				<title>The FX markets have been primarily range-bound...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100311.pdf</link>
				<description>The FX markets have been primarily range-bound overnight but the USD and JPY are marginally higher on the day against the major and EM currencies.</description>
				<pubDate>Thurs, 11 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100311.pdf</guid>
			</item>	
		
		
  
         	<item>
				<title>Weak European data combined with signs of robust activity in China prompted the currency markets to be tugged in different directions today.</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100310.pdf</link>
				<description>The UK and Germany in particular reported disappointing data which highlights the fact that the region continues to struggle.</description>
				<pubDate>Wed, 10 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100310.pdf</guid>
			</item>	
 
        	<item>
				<title>The USD and Yen are both higher on the day...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100309.pdf</link>
				<description>The USD and Yen are both higher on the day as risk aversion and concerns about downgrades to European sovereigns dominated the headlines through the European session.</description>
				<pubDate>Tues, 09 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100309.pdf</guid>
			</item>	
 
 	
       	    <item>
				<title>The US dollar continues to trade lower this morning against most of the major and emerging market currencies after the positive news on Friday.</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100308.pdf</link>
				<description>It appears that the tension over Greece has eased a bit after the country's successful auction last week and after French President Sarkozy indicated the EU would provide aid if needed.</description>
				<pubDate>Mon, 08 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100308.pdf</guid>
			</item>		
	
       	    <item>
				<title>Today's price action is reminiscent of my college days and final exams...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100305.pdf</link>
				<description>Today's price action is reminiscent of my college days and final exams - those test days loomed extremely large in life for students, until they were over and the realization sets in that there is more to life.</description>
				<pubDate>Fri, 05 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100305.pdf</guid>
			</item>	
					 
       	    <item>
				<title>Although a barrage of data and news hit markets overnight and this morning...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100304.pdf</link>
				<description>Although a barrage of data and news hit markets overnight and this morning, most currencies have been trading within narrow ranges and the US dollar is mixed against major and EM currencies.</description>
				<pubDate>Thurs, 04 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100304.pdf</guid>
			</item>			 
		
       	    <item>
				<title>It's d&#233;j&#224; vu but this time with a positive twist.</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100303.pdf</link>
				<description>Although Greece and the UK are dominating the foreign exchange markets once again, the heat has been turned down a notch, at least for the moment.</description>
				<pubDate>Wed, 03 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100303.pdf</guid>
			</item>	


       	    <item>
				<title>The USD is mixed against most of the major and emerging market currencies with the Canadian and Australian dollars out-performing.</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100302.pdf</link>
				<description>The British pound, which lost close to 2% of its value at one point yesterday, seems to have temporarily stabilized, helped along by the euro's continued consolidation but both currencies are still vulnerable to further weakness.</description>
				<pubDate>Tues, 02 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100302.pdf</guid>
			</item>	

       	    <item>
				<title>The US dollar is mixed this morning higher against European currencies and weaker against commodity based currencies.</title>
				<link>http://www.cnb.com/business/international/fxarchive/20100301.pdf</link>
				<description>Sterling is under heavy pressure this morning on concerns about the UK debt and uncertainty over the elections showing the Conservative lead over the Labour shrinking to only 2%.</description>
				<pubDate>Mon, 01 March 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20100301.pdf</guid>
			</item>	
       	   


	</channel>
</rss>
