﻿<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>City National Bank FX Update</title>
		<link>http://www.cnb.com/</link>
		<description>City National Bank's weekly FX Updates of foreign exchange trends and market activities from our Foreign Exchange experts.</description>
		<copyright>Copyright 2009 City National Bank | All Rights Reserved.</copyright>
		<pubDate>Thu, 19 Nov 2009 08:00:00 GMT</pubDate>

		<category>Finance</category>
		<ttl>30</ttl>
		<atom:link href="http://www.cnb.com/rss/fx.xml" rel="self" type="application/rss+xml" />
		<image>
			<title>City National Bank FX Update</title>
			<url>http://www.cnb.com/images/ads/international.gif</url>
			<link>http://www.cnb.com/</link>
		</image>
		<lastBuildDate>Thu, 19 Nov 2009 08:00:00 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<item>
				<title>The USD is a bit stronger across the board, with the exception of the yen...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091119.pdf</link>
				<description>The USD is a bit stronger across the board, with the exception of the yen, but with very little real data to support the move. In US data out today, for Q3, mortgage delinquencies are out 9.6% of all loan outstandings, 4.7% of loans are in foreclosure.</description>
				<pubDate>Thu, 19 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091119.pdf</guid>
			</item><item>
				<title>The dollar is under slight pressure as the day begins</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091118.pdf</link>
				<description>A few pieces of information provide the backdrop in an otherwise uneventful day. News from the US, both in terms of data and official comments, has been the key input for the day.</description>
				<pubDate>Wed, 18 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091118.pdf</guid>
			</item><item>
				<title>The USD is higher today...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091117.pdf</link>
				<description>The USD is higher today against most of the major and emerging market currencies after yesterday's sell-off after a combination of overnight factors have helped to stabilize the currency.</description>
				<pubDate>Tue, 17 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091117.pdf</guid>
			</item><item>
				<title>The US dollar opens this week lower across the board against most major currencies</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091116.pdf</link>
				<description>The main driver against the greenback today was the better than expected US retail sales...</description>
				<pubDate>Mon, 16 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091116.pdf</guid>
			</item><item>
				<title>The biggest surge in the US trade deficit in over a decade inspired some modest dollar-selling...</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091113.pdf</link>
				<description>The biggest surge in the US trade deficit in over a decade inspired some modest dollar-selling in the currency markets today and the dollar opens this Friday marginally weaker against the currencies of most of its major trading partners.</description>
				<pubDate>Fri, 13 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091113.pdf</guid>
			</item><item>
				<title>The dollar is stronger this morning on the back of several, varied factors</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091112.pdf</link>
				<description>Trading volumes were off yesterday due to the Veterans Day holiday, and the action that did take place revolved around comments from central bankers.</description>
				<pubDate>Thu, 12 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091112.pdf</guid>
			</item><item>
				<title>The USD is slightly higher today after yesterday’s across-the-board decline against almost all currencies.</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091110.pdf</link>
				<description>There has not been a lot of major economic news overnight but part of the USD's gains appears to be some profit-taking ahead of the US Veteran's Day Holiday tomorrow.</description>
				<pubDate>Tue, 10 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091110.pdf</guid>
			</item><item>
				<title>The USD is taking a beating this morning</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091109.pdf</link>
				<description>The USD is taking a beating this morning as last week's data and price action, combined with an absolutely horrible weekend for the dollar, combined to deliver a one-two punch to the greenback and started what could be a rocky week ahead.</description>
				<pubDate>Mon, 9 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091109.pdf</guid>
			</item><item>
				<title>Friday's US trading day dawned with the release of October's nonfarm payrolls data and the unemployment rate</title>
				<link>http://www.cnb.com/business/international/fxarchive/20091106.pdf</link>
				<description>Market expectations were centered on a job loss number of 175,000-many economists and market commentators were even predicting fewer losses-but the print came in at 190,000 losses for October.</description>
				<pubDate>Fri, 6 Nov 2009 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxarchive/20091106.pdf</guid>
			</item>
	</channel>
</rss>
