﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:cnb="http://www.cnb.com/rss/">
	<channel>
		<title>City National Bank Market Perspectives Podcast</title>
		<link>http://www.cnb.com/rss/podcast.asp</link>
		<description>A weekly Market Perspectives of current economic trends and market activities from Chief Investment Officer Richard Weiss.</description>
		<language>en-us</language>
		<copyright>Copyright 2009 City National Bank | All Rights Reserved.</copyright>
		<image>
			<url>http://www.cnb.com/rss/images/mkt-300x300.gif</url>
			<title>City National Bank Market Perspectives Podcast</title>
			<link>http://www.cnb.com/rss/podcast.asp</link>
			<height>144</height>
			<width>144</width>

		</image>
		<itunes:explicit>no</itunes:explicit>
		<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
		<itunes:author>City National Bank</itunes:author>
		<itunes:summary>A weekly Market Perspectives of current economic trends and market activities from Chief Investment Officer Richard Weiss.</itunes:summary>
		<itunes:owner>
			<itunes:name>City National Bank</itunes:name>

			<itunes:email>contact@cnb.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://www.cnb.com/rss/images/mkt-300x300.gif" />
		<itunes:category text="Business" />
			<item>
				<title>Major Markets Now Up 20% or More So Far in 2009</title>
				<itunes:author>Richard Weiss</itunes:author>
				<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
				<itunes:summary>We believe that value-oriented stock issues will be in favor over the coming months, after being out-of-favor for most of the last several months based on a number of factors.</itunes:summary>
				<enclosure url="http://www.cnb.com/rss/audio/market-perspectives/mktpers20091116.mp3" length="4318380" type="audio/mpeg" />
				<guid>http://www.cnb.com/rss/audio/market-perspectives/mktpers20091116.mp3</guid>
				<pubDate>Mon, 16 Nov 2009 08:00:00 GMT</pubDate>
				<itunes:duration>3:34</itunes:duration>
				<itunes:keywords>city, national, bank, market, perspectives</itunes:keywords>
				<cnb:pdf>http://www.cnb.com/wms/insights/mktpers20091116.pdf</cnb:pdf>
                <playerID>1</playerID>
			</item><item>
				<title>Economy Needs Consumers for Real Recovery</title>
				<itunes:author>Richard Weiss</itunes:author>
				<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
				<itunes:summary>For this economic recovery to have any "legs," it is imperative that the consumer make a reappearance. However, it is unlikely we'll see a consumer revival any time soon, despite the approaching holiday season.</itunes:summary>
				<enclosure url="http://www.cnb.com/rss/audio/market-perspectives/mktpers20091109.mp3" length="4318380" type="audio/mpeg" />
				<guid>http://www.cnb.com/rss/audio/market-perspectives/mktpers20091109.mp3</guid>
				<pubDate>Mon, 9 Nov 2009 08:00:00 GMT</pubDate>
				<itunes:duration>3:34</itunes:duration>
				<itunes:keywords>city, national, bank, market, perspectives</itunes:keywords>
				<cnb:pdf>http://www.cnb.com/wms/insights/mktpers20091109.pdf</cnb:pdf>
                <playerID>2</playerID>
			</item><item>
				<title>ETFs Give Investors New Diversification Tool</title>
				<itunes:author>Richard Weiss</itunes:author>
				<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
				<itunes:summary>The wide variety and accessibility of ETFs - a relatively new trading vehicle - make them an excellent candidate to consider for any investor seeking additional diversification.</itunes:summary>
				<enclosure url="http://www.cnb.com/rss/audio/market-perspectives/mktpers20091102.mp3" length="4318380" type="audio/mpeg" />
				<guid>http://www.cnb.com/rss/audio/market-perspectives/mktpers20091102.mp3</guid>
				<pubDate>Mon, 2 Nov 2009 08:00:00 GMT</pubDate>
				<itunes:duration>3:34</itunes:duration>
				<itunes:keywords>city, national, bank, market, perspectives</itunes:keywords>
				<cnb:pdf>http://www.cnb.com/wms/insights/mktpers20091102.pdf</cnb:pdf>
                <playerID>3</playerID>
			</item><item>
				<title>New City National Economic Index Created</title>
				<itunes:author>Richard Weiss</itunes:author>
				<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
				<itunes:summary>The Economic Strategy Council recently created proprietary, confidence indicator dubbed the “City National Business Confidence Index.”</itunes:summary>
				<enclosure url="http://www.cnb.com/rss/audio/market-perspectives/mktpers20091026.mp3" length="4318380" type="audio/mpeg" />
				<guid>http://www.cnb.com/rss/audio/market-perspectives/mktpers20091026.mp3</guid>
				<pubDate>Mon, 26 Oct 2009 08:00:00 GMT</pubDate>
				<itunes:duration>3:34</itunes:duration>
				<itunes:keywords>city, national, bank, market, perspectives</itunes:keywords>
				<cnb:pdf>http://www.cnb.com/wms/insights/mktpers20091026.pdf</cnb:pdf>
                <playerID>4</playerID>
			</item><item>
				<title>CNAM RESULTS REMAIN STRONG</title>
				<itunes:author>Richard Weiss</itunes:author>
				<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
				<itunes:summary>Virtually all of the economic reports this past
week showed increasing strength as industrial
production, business inventories and retail sales
all showed improvement.</itunes:summary>
				<enclosure url="http://www.cnb.com/rss/audio/market-perspectives/mktpers20091019.mp3" length="4318380" type="audio/mpeg" />
				<guid>http://www.cnb.com/rss/audio/market-perspectives/mktpers20091019.mp3</guid>
				<pubDate>Mon, 19 Oct 2009 08:00:00 GMT</pubDate>
				<itunes:duration>3:34</itunes:duration>
				<itunes:keywords>city, national, bank, market, perspectives</itunes:keywords>
				<cnb:pdf>http://www.cnb.com/wms/insights/mktpers20091019.pdf</cnb:pdf>
                <playerID>5</playerID>
			</item><item>
				<title>Third Quarter Earnings: Good on Average</title>
				<itunes:author>Richard Weiss</itunes:author>
				<itunes:subtitle>City National Bank Market Perspectives Podcast</itunes:subtitle>
				<itunes:summary>Comments made by Chairman of the Fed Ben Bernanke at a Board of Governor’s meeting last week fueled a risk-taking rally, leading stock prices higher by 5-6% on average.</itunes:summary>
				<enclosure url="http://www.cnb.com/rss/audio/market-perspectives/mktpers20091013.mp3" length="4318380" type="audio/mpeg" />
				<guid>http://www.cnb.com/rss/audio/market-perspectives/mktpers20091013.mp3</guid>
				<pubDate>Thu, 15 Oct 2009 08:00:00 GMT</pubDate>
				<itunes:duration>3:34</itunes:duration>
				<itunes:keywords>city, national, bank, market, perspectives</itunes:keywords>
				<cnb:pdf>http://www.cnb.com/wms/insights/mktpers20091015.pdf</cnb:pdf>
                <playerID>6</playerID>
			</item>
	</channel>
</rss>
